| |
| Note: program scores range from 0 (worst) to 5 (best). Click the program name to read comments about the program. |
|
| Program Name | Votes | Avg Score |
| Tarzana Treatment Center, Tarzana California (TARZANA, CALIFORNIA) | 1 | 5.0 |
| Penfield Christian Home for men (UNION POINT, GEORGIA) | 1 | 5.0 |
| Family Recovery Center (OTTUMWA, IOWA) | 1 | 5.0 |
| Day Spring - outpatient at Utah Valley Medical Center (PROVO, UTAH) | 1 | 5.0 |
| cargnige hills (NEW YORK, NEW YORK) | 2 | 5.0 |
| Ibogaine Association (SAN DIEGO, CALIFORNIA) | 2 | 5.0 |
| edgehill recovery retreat (WINCHESTER, VIRGINIA) | 1 | 5.0 |
| Summer House, Doctor suboxone maintance (FORT LAUDERDALE, FLORIDA) | 1 | 5.0 |
| Mt Regis Center (SALEM, VIRGINIA) | 1 | 5.0 |
| Meridian Medicine (BUFFALO, NEW YORK) | 1 | 5.0 |
| Kolmac Clinic (SILVER SPRING, MARYLAND) | 1 | 5.0 |
| Neil Kennedy Recovery Clinic (YOUNGSTOWN, OHIO) | 1 | 5.0 |
| Grace House Teen Challenge (EVANSVILLE, INDIANA) | 1 | 5.0 |
| North Dallas Drug Rehab Center (CARROLLTON, TEXAS) | 1 | 5.0 |
| Carnegie Hill Institute (NEW YORK, NEW YORK) | 3 | 5.0 |
| the beachcomber (DELRAY BEACH, FLORIDA) | 2 | 5.0 |
| ATS (ELKTON, MARYLAND) | 1 | 5.0 |
| Saint. Vincents Hospital (HARRISON, NEW YORK) | 2 | 5.0 |
| private doctor(s) (BOYNTON BEACH, FLORIDA) | 1 | 5.0 |
| the Riversource/Dr. Dave Arneson/ Homeopathic (TEMPE, ARIZONA) | 1 | 5.0 |
| mountain vista (LAS VEGAS, NEVADA) | 1 | 5.0 |
| Recovery Specialists of Nevada (LAS VEGAS, NEVADA) | 6 | 5.0 |
| las vegas instiute of methadone refinery (LAS VEGAS, NEVADA) | 1 | 5.0 |
| Lennox Seales, LPC, MAC, M.ED (SAVANNAH, GEORGIA) | 1 | 5.0 |
| Dr. Brian Rodgers DO (BOUNTIFUL, UTAH) | 1 | 5.0 |
| Williamson Recovery (WILLIAMSON, WEST VIRGINIA) | 1 | 5.0 |
| Hazelden (CENTER CITY, MINNESOTA) | 1 | 5.0 |
| livingrin (BENSALEM, PENNSYLVANIA) | 1 | 5.0 |
| Tarzana Rehabilitation and Detox (LOS ANGELES, CALIFORNIA) | 2 | 5.0 |
| Florida Detox (TARPON SPRINGS, FLORIDA) | 2 | 5.0 |
| UCLA Intergrated Substance Abuse Program (LOS ANGELES, CALIFORNIA) | 1 | 5.0 |
| Dr. RA Oddy (FORT COLLINS, COLORADO) | 1 | 5.0 |
| gaudenzia harrisburg pa. (HARRISBURG, PENNSYLVANIA) | 1 | 5.0 |
| roxbury harrisburg pa. (HARRISBURG, PENNSYLVANIA) | 1 | 5.0 |
| New Freedom Center (BISMARCK, NORTH DAKOTA) | 1 | 5.0 |
| heroin (CHICAGO, ILLINOIS) | 2 | 5.0 |
| New Beginnings Detox (WEST PALM BEACH, FLORIDA) | 1 | 5.0 |
| Rapid Detox (TARPON SPRINGS, FLORIDA) | 1 | 5.0 |
| Medical One (BRIGANTINE, NEW JERSEY) | 1 | 5.0 |
| bethesda mission (HARRISBURG, PENNSYLVANIA) | 1 | 5.0 |
| Hyland Center (SAINT LOUIS, MISSOURI) | 1 | 5.0 |
| The Coleman Institute (RICHMOND, VIRGINIA) | 2 | 5.0 |
| The The Coleman Institute Coleman Institute (CERRITOS, CALIFORNIA) | 1 | 5.0 |
| The Coleman Institute (CHICAGO, ILLINOIS) | 1 | 5.0 |
| The Coleman Institute (MANCHESTER, KENTUCKY) | 1 | 5.0 |
| The Coleman Institute (LA MIRADA, CALIFORNIA) | 1 | 5.0 |
| Fairbanks (INDIANAPOLIS, INDIANA) | 2 | 5.0 |
| The Watershed (BOCA RATON, FLORIDA) | 2 | 5.0 |
| Waismann Method (BEVERLY HILLS, CALIFORNIA) | 1 | 5.0 |
| The Woods at Parkside (COLUMBUS, OHIO) | 1 | 5.0 |
| ACT UNIT (FAIRMONT, WEST VIRGINIA) | 1 | 5.0 |
| sacred heart recovery center (MEMPHIS, MICHIGAN) | 1 | 5.0 |
| Hampton House (HAMPTON, NEW JERSEY) | 1 | 5.0 |
| Discovery House (WEST WARWICK, RHODE ISLAND) | 1 | 5.0 |
| Saleh MD (JACKSONVILLE, FLORIDA) | 1 | 5.0 |
| University of Utah Neuropsychological Unit (SALT LAKE CITY, UTAH) | 1 | 5.0 |
| Kaiser Permanente CDRP (OAKLAND, CALIFORNIA) | 1 | 5.0 |
| Life Center (GALAX, VIRGINIA) | 1 | 5.0 |
| cri-help detox (NORTH HOLLYWOOD, CALIFORNIA) | 1 | 5.0 |
| outpatient suboxone program (AUSTIN, TEXAS) | 1 | 5.0 |
| Capalina Clinic (VISTA, CALIFORNIA) | 1 | 5.0 |
| Neuro Assisted Recovery, Inc (SARASOTA, FLORIDA) | 2 | 5.0 |
| MPI-Summit Alta Bates Medical Center (OAKLAND, CALIFORNIA) | 1 | 5.0 |
| highpoint VA (BROCKTON, MASSACHUSETTS) | 1 | 5.0 |
| get clean with ibogaine (MODESTO, CALIFORNIA) | 1 | 5.0 |
| WEMAC (GRAND RAPIDS, MICHIGAN) | 1 | 5.0 |
| Last Chance Recovery Center (HOUSTON, TEXAS) | 1 | 5.0 |
| Salvation Army Harbour light Center (INDIANAPOLIS, INDIANA) | 1 | 5.0 |
| Discovery House (HERMITAGE, PENNSYLVANIA) | 1 | 5.0 |
| PAR (CLEARWATER, FLORIDA) | 1 | 5.0 |
| The P.A.I.N. Institute - Rick Chavez M.D. (REDONDO BEACH, CALIFORNIA) | 2 | 4.5 |
| NA (PHILADELPHIA, PENNSYLVANIA) | 2 | 4.5 |
| Summer House (MIAMI, FLORIDA) | 11 | 4.4 |
| Biomed (CLINTON TOWNSHIP, MICHIGAN) | 1 | 4.0 |
| Sunrise House (LAFAYETTE, NEW JERSEY) | 2 | 4.0 |
| Augusta Rescue Mission (AUGUSTA, GEORGIA) | 1 | 4.0 |
| Primary Purpose (ALBION, CALIFORNIA) | 1 | 4.0 |
| High Focus (PARSIPPANY, NEW JERSEY) | 1 | 4.0 |
| CAB Health And Recovery (DANVERS, MASSACHUSETTS) | 1 | 4.0 |
| connecticut counciling centers (WATERBURY, CONNECTICUT) | 1 | 4.0 |
| Behavioral Awareness Center (TUCSON, ARIZONA) | 1 | 4.0 |
| Promises (MALIBU, CALIFORNIA) | 1 | 4.0 |
| Gateway Rehabilitation (BRIDGEVILLE, PENNSYLVANIA) | 1 | 4.0 |
| summer house drug detox center (FORT LAUDERDALE, FLORIDA) | 1 | 4.0 |
| Willimson maintaince (WILLIAMSON, WEST VIRGINIA) | 1 | 4.0 |
| tarzana treatment center (SHERMAN OAKS, CALIFORNIA) | 1 | 4.0 |
| ridgeview institute (SMYRNA, GEORGIA) | 1 | 4.0 |
| private doctor (PITTSBURGH, PENNSYLVANIA) | 2 | 4.0 |
| Drug Recovery Inc. Long Term Drug & Alcohol Treatment (OKLAHOMA CITY, OKLAHOMA) | 1 | 4.0 |
| aa (LOS ANGELES, CALIFORNIA) | 1 | 4.0 |
| West Texas Counseling and Rehab (methadone clinic) (IRVING, TEXAS) | 1 | 4.0 |
| St. Marys Out Patient Clinic (AMSTERDAM, NEW YORK) | 1 | 4.0 |
| Rochester Mental Health Center (ROCHESTER, NEW YORK) | 1 | 4.0 |
| Fair Oaks Pavilionat Delray medical center (DELRAY BEACH, FLORIDA) | 1 | 4.0 |
| suboxone (TAUNTON, MASSACHUSETTS) | 1 | 4.0 |
| I do not understand (STIRLING CITY, CALIFORNIA) | 1 | 4.0 |
| Laureate Intensive outpatient program (TULSA, OKLAHOMA) | 1 | 4.0 |
| Tully Hill Rehab (TULLY, NEW YORK) | 1 | 4.0 |
| Willingway Hospital (STATESBORO, GEORGIA) | 1 | 4.0 |
| The Meadows (WICKENBURG, ARIZONA) | 1 | 4.0 |
| Matrix Alliance Recovery (DALLAS, TEXAS) | 1 | 4.0 |
| Texas treament center (HOUSTON, TEXAS) | 1 | 4.0 |
| hooper detox (PORTLAND, OREGON) | 2 | 4.0 |
| crisis center (BALTIMORE, MARYLAND) | 1 | 4.0 |
| specialized treatment services (MINNEAPOLIS, MINNESOTA) | 1 | 4.0 |
| Bradford Healthcare Services (WARRIOR, ALABAMA) | 1 | 4.0 |
| Progressive Medical Specialists (PITTSBURGH, PENNSYLVANIA) | 1 | 4.0 |
| Woodlands Treatment Center Greenville, SC - Suboxone (GAFFNEY, SOUTH CAROLINA) | 1 | 4.0 |
| Peace Health (BELLINGHAM, WASHINGTON) | 1 | 4.0 |
| Pearson Hall Drug and Alcohol Recovery Center (BIRMINGHAM, ALABAMA) | 1 | 4.0 |
| The never ending Lie that is medical treatment in panama shitty florida (PANAMA CITY, FLORIDA) | 1 | 4.0 |
| Hanley (WEST PALM BEACH, FLORIDA) | 1 | 4.0 |
| Iowa drug treatment (ALEXANDER, IOWA) | 1 | 4.0 |
| new horizons (FORT PIERCE, FLORIDA) | 1 | 4.0 |
| Seven Hills Behavioral Institute (LAS VEGAS, NEVADA) | 1 | 4.0 |
| Dawn Farms (ANN ARBOR, MICHIGAN) | 1 | 4.0 |
| Kolmac Clinic (COLUMBIA, MARYLAND) | 1 | 4.0 |
| christian recovery center (FORT LAUDERDALE, FLORIDA) | 1 | 4.0 |
| New Life Lodge (NASHVILLE, TENNESSEE) | 1 | 4.0 |
| Methadone Clinic of East Texas (TYLER, TEXAS) | 1 | 4.0 |
| Tarzana Treatment Center (NORTHRIDGE, CALIFORNIA) | 1 | 4.0 |
| Aegis Medical Center (STOCKTON, CALIFORNIA) | 1 | 4.0 |
| none (MANAHAWKIN, NEW JERSEY) | 1 | 4.0 |
| Discovery House (OREM, UTAH) | 3 | 3.7 |
| Spencer Recovery (LAGUNA BEACH, CALIFORNIA) | 3 | 3.7 |
| Maintenance and Recovery Solutions (MARS) (AUSTIN, TEXAS) | 2 | 3.5 |
| Healthcare Connection of Tampa (TAMPA, FLORIDA) | 2 | 3.5 |
| bay area tx center methadone clinic (SAINT PETERSBURG, FLORIDA) | 2 | 3.5 |
| twelve oaks (PENSACOLA, FLORIDA) | 1 | 3.0 |
| LICR (HAMPTON BAYS, NEW YORK) | 1 | 3.0 |
| methadone detox (BAKERSFIELD, CALIFORNIA) | 1 | 3.0 |
| community health link (WORCESTER, MASSACHUSETTS) | 1 | 3.0 |
| LLUBMC (REDLANDS, CALIFORNIA) | 1 | 3.0 |
| auburn regional hospital-detox (SEATTLE, WASHINGTON) | 1 | 3.0 |
| BARC detox IRT treatment (FORT LAUDERDALE, FLORIDA) | 1 | 3.0 |
| myself (WEST PALM BEACH, FLORIDA) | 1 | 3.0 |
| Blue Hills Residential (HARTFORD, CONNECTICUT) | 1 | 3.0 |
| another way (FOREST HILL, MARYLAND) | 1 | 3.0 |
| GriffSS (SAINT LOUIS, MISSOURI) | 1 | 3.0 |
| BHR (OLYMPIA, WASHINGTON) | 1 | 3.0 |
| Lawrence Center (WAUKESHA, WISCONSIN) | 1 | 3.0 |
| none (MC ROBERTS, KENTUCKY) | 1 | 3.0 |
| San Antonio Treatment Center (SAN ANTONIO, TEXAS) | 1 | 3.0 |
| right turn of maryland (TOWSON, MARYLAND) | 1 | 3.0 |
| forward (CAMDEN, ChooseState) | 1 | 3.0 |
| Meirmont (MEDIA, PENNSYLVANIA) | 1 | 3.0 |
| SATP Veterans (AUGUSTA, GEORGIA) | 1 | 3.0 |
| Shawnee Mission Med. Center (KANSAS CITY, MISSOURI) | 1 | 3.0 |
| Gateway Rehabilitation Center (PITTSBURGH, PENNSYLVANIA) | 2 | 3.0 |
| New Start, Meriter Hospital Madison, Wi (MADISON, WISCONSIN) | 2 | 3.0 |
| detox services (TROY, MICHIGAN) | 1 | 3.0 |
| narcotics anonymous (MONTEBELLO, CALIFORNIA) | 1 | 3.0 |
| Concecrated Care MMT (RIVERDALE, GEORGIA) | 1 | 3.0 |
| Maryville (WILLIAMSTOWN, NEW JERSEY) | 1 | 3.0 |
| The Ridge (aka Charter Ridge) (LEXINGTON, KENTUCKY) | 2 | 2.5 |
| Private Doctor (CLARK MILLS, NEW YORK) | 1 | 2.0 |
| Kaiser (PORTLAND, OREGON) | 1 | 2.0 |
| arts (AURORA, COLORADO) | 1 | 2.0 |
| NEW FRONTIERS, INC. (COTTAGEVILLE, SOUTH CAROLINA) | 1 | 2.0 |
| Support Systems (SAN JOSE, CALIFORNIA) | 1 | 2.0 |
| narconon (DETROIT, MICHIGAN) | 1 | 2.0 |
| ATS (CLAYMONT, DELAWARE) | 1 | 2.0 |
| tau center (BATON ROUGE, LOUISIANA) | 1 | 2.0 |
| St Peters Addiction And Recovery Center (SPARC) (ALBANY, NEW YORK) | 1 | 2.0 |
| Cornerstone of So Cal (SANTA ANA, CALIFORNIA) | 1 | 2.0 |
| Southlight - Wakeview (RALEIGH, NORTH CAROLINA) | 1 | 2.0 |
| cumberland heights (NASHVILLE, TENNESSEE) | 3 | 1.3 |
| UROD (HICKSVILLE, NEW YORK) | 1 | 1.0 |
| Recovery Solutions (WOODLAND HILLS, CALIFORNIA) | 1 | 1.0 |
| oakdale (BRIGHTON, MICHIGAN) | 1 | 1.0 |
| www.poppswebsite.com (HOUSTON, TEXAS) | 1 | 1.0 |
| fountainbleu treatment center (MANDEVILLE, LOUISIANA) | 1 | 1.0 |
| test (GARDNERVILLE, NEVADA) | 1 | 1.0 |
| waismann (LOS ANGELES, CALIFORNIA) | 1 | 1.0 |
| Meditox Outpatient Drug Detox (WEST PALM BEACH, FLORIDA) | 1 | 1.0 |
| Greenleaf (VALDOSTA, GEORGIA) | 1 | 1.0 |
| Family Guidance Center (SAINT JOSEPH, MISSOURI) | 2 | 1.0 |
| Janus (SANTA CRUZ, CALIFORNIA) | 1 | 1.0 |
| Bestcare (MADRAS, OREGON) | 1 | 1.0 |
| none (CATTARAUGUS, NEW YORK) | 1 | 1.0 |
| None (GREENSBORO, NORTH CAROLINA) | 1 | 1.0 |
| |
|
| No other programs have been evaluated by our members. Please check back later. |
| View a different program |
| Return to the forum |
| | | | | | | | | | | | |